Commissions
Monthly Total
$10,588
↑ 22% vs last month
Your Share (80%)
$8,471
↑ 22% vs last month
Active Accounts
61
+3 this month
Avg per Account
$139
↑ 18% vs last month
Your commission split
%
Broker payout20%
Commission Detail
Apr 2026
| Account | Provider | Model | Monthly kWh | Rate / Margin | Gross | Your Cut | Status |
|---|---|---|---|---|---|---|---|
| Metro Office Park | Reliant | Per kWh residual | 22,000 kWh | $0.0050/kWh | $1,100 | $880 | Paid |
| Acme Manufacturing | TXU Energy | Per kWh residual | 45,000 kWh | $0.0072/kWh | $3,240 | $2,592 | Paid |
| Oak Creek Medical | TXU Energy | Per kWh residual | 35,000 kWh | $0.0070/kWh | $2,450 | $1,960 | Paid |
| TechHub Coworking | Gexa Energy | Per kWh residual | 12,400 kWh | $0.0055/kWh | $682 | $546 | Paid |
| Sunrise Apartments | Constellation | Per kWh residual | 18,000 kWh | $0.0062/kWh | $1,116 | $893 | Paid |
| Northside Auto | Reliant | Per kWh residual | 14,500 kWh | $0.0070/kWh | $1,015 | $812 | Paid |
| Parkway Storage | APG&E | Per kWh residual | 6,200 kWh | $0.0055/kWh | $341 | $273 | Pending |
| Bayou City Fitness | Chariot | Per kWh residual | 9,800 kWh | $0.0055/kWh | $539 | $431 | Pending |
| Smith Residence | Chariot | Per kWh residual | 1,200 kWh | $0.0048/kWh | $58 | $46 | Pending |
| Jennifer Williams | Frontier | Per kWh residual | 980 kWh | $0.0048/kWh | $47 | $38 | Pending |
| Period Total | $10,588 | $8,471 | |||||
Reconciliation Ledger
Expected vs. received — flag discrepancies before they compound
| Provider | Expected | Received | Difference | Status | Received Date | Notes |
|---|---|---|---|---|---|---|
| NRG / Reliant | $2,115 | $2,115 | — | Received | Apr 5 | On time |
| TXU Energy | $5,690 | $5,690 | — | Received | Apr 3 | On time |
| Constellation | $1,116 | $980 | $-136 | Partial | Apr 7 | Short $136 — follow up |
| Gexa Energy | $682 | $682 | — | Received | Apr 8 | On time |
| APG&E | $341 | — | — | Late | — | Due Apr 5 — 4 days overdue |
| Chariot Energy | $597 | $597 | — | Received | Apr 6 | On time |
| Frontier | $47 | $47 | — | Received | Apr 8 | On time |
Monthly Trend
Gross commissions — last 6 months
$9.8k
Nov
$11.2k
Dec
$12.5k
Jan
$13.9k
Feb
$15.1k
Mar
$18.4k
Apr