Customers
Lone Star Energy Solutions · Manage your commercial and residential portfolio
85
Total Customers
61
Active Contracts
14
Leads / Prospects
4
Expiring in 30 Days
| Name / Company | Type | Usage | Provider | Contract End | Status | Commission | |
|---|---|---|---|---|---|---|---|
Metro Office ParkRENEW NOW | Commercial | 22,000kWh | Reliant | 14 days | Active | $1,847/mo | View |
Acme Manufacturing | Commercial | 45,000kWh | TXU Energy | 31 days | Active | $3,240/mo | View |
Sunrise Apartments | Commercial | 18,000kWh | Constellation | 47 days | Active | $1,116/mo | View |
TechHub Coworking | Commercial | 12,400kWh | Gexa Energy | 8 months | Active | $682/mo | View |
Oak Creek Medical | Commercial | 35,000kWh | TXU Energy | 11 months | Active | $2,450/mo | View |
Smith Family Residence | Residential | 1,200kWh | Chariot Energy | 62 days | Active | $58/mo | View |
Jennifer Williams | Residential | 980kWh | Frontier | 4 months | Active | $47/mo | View |
Riverside Dental Group | Commercial | 8,200kWh | — | — | Lead | — | View |
Downtown Restaurant Grp | Commercial | 8,500kWh | Constellation | Expired | Churned | — | View |
Parkway Storage | Commercial | 6,200kWh | APG&E | 9 months | Active | $341/mo | View |
Northside Auto Dealer | Commercial | 14,500kWh | Reliant | 5 months | Active | $1,015/mo | View |
Martinez Family | Residential | 1,450kWh | TXU Energy | 3 months | Prospect | — | View |
Bayou City Fitness | Commercial | 9,800kWh | Chariot | 7 months | Active | $539/mo | View |
Showing 13 of 13 customers